An exclusive space within a seafront resort
There’s something you have yet to discover in Cancún: A secluded area, a new take on an all-inclusive vacation. Geared towards adults, first-rate and exclusive, Coral Level at Iberostar Selection Cancún will take you higher than you could ever want. Brand names, premium attention to detail, and rooms where design and relaxation meet in absolute splendor; this is just the start of what awaits you. In this private area within the Iberostar Selection Cancún, with breathtaking views and access to the entire complex, we offer you a private area with a private pool. Just as sophisticated as you, there’s always a restaurant booked for you, where you can savor flavors from all over the world while you take in the cobalt blue Caribbean.
At the forefront of excellence, Coral Level will show you that you can really live the dream.
Coral Level at Iberostar Selection Cancun
Blvd. Kukulcan km 17, Zona Hotelera, 77500 Cancún, Q.R., Mexico
+529988818000
Meeting Rooms |
Size m2 |
Ceiling Height m2 |
Dimensions m2 |
Maximum Capacity |
U-shape |
Banquet |
Cocktail |
Theater |
Classroom | Enter the room |
---|
Meeting Rooms |
Size m2 |
Ceiling Height m2 |
Dimensions m2 |
Maximum Capacity |
U-shape |
Banquet |
Cocktail |
Theater |
Classroom | Enter the room |
---|---|---|---|---|---|---|---|---|---|---|
Gran Caribe | 1,488.7 | 6.9 | 26.4 x 56.5 | 2,000 | - | 1,400 | 2,000 | 1,400 | 1,300 | |
Caribe 1 | 187.2 | 6.7 | 15.8 x 11.9 | 200 | - | 110 | 200 | 180 | 90 | |
Caribe 2 | 126.5 | 6.7 | 10.4 x 11.9 | 150 | - | 90 | 150 | 120 | 60 | |
Caribe 3 | 187.2 | 6.7 | 15.8 x 11.9 | 200 | - | 110 | 200 | 180 | 90 | |
Caribe 4 | 126.5 | 6.7 | 10.4 x 12.2 | 150 | - | 90 | 150 | 120 | 60 | |
Caribe 5 | 258 | 6.7 | 15.8 x 16.2 | 250 | 70 | 180 | 250 | 230 | 105 | |
Caribe 6 | 174.4 | 6.7 | 10.4 x 16.2 | 200 | 45 | 90 | 180 | 200 | 72 | |
Caribe 7 | 258 | 6.7 | 15.5 x 15.5 | 250 | 70 | 180 | 250 | 230 | 105 | |
Caribe 8 | 168 | 6.7 | 10.4 x 15.5 | 200 | 45 | 90 | 180 | 200 | 72 | |
Caribe 1 & 2 | 313.4 | 6.7 | 26.2 x 11.9 | 400 | - | 210 | 380 | 400 | 200 | |
Caribe 3 & 4 | 313.4 | 6.7 | 26.2 x 12.2 | 400 | - | 210 | 380 | 400 | 200 | |
Caribe 5 & 6 | 431.9 | 6.7 | 26.2 x 16.2 | 550 | - | 280 | 450 | 550 | 250 | |
Caribe 7 & 8 | 416.1 | 6.7 | 26.2 x 15.5 | 550 | - | 280 | 450 | 550 | 250 | |
Foyer Caribe | 408.9 | 6.7 | 47.9 x 8.2 | 320 | - | 180 | 300 | 320 | - | |
Isla | 522.4 | 6.8 | 12.9 x 41.3 | 600 | - | 320 | 550 | 600 | 375 | |
Isla 1 | 89.2 | 6.7 | 6.4 x 13.7 | 64 | 32 | 40 | 70 | 64 | 42 | |
Isla 2 | 89.2 | 6.7 | 6.4 x 13.7 | 70 | 32 | 40 | 70 | 64 | 42 | |
Isla 3 | 87.1 | 6.7 | 6.4 x 13.6 | 70 | 32 | 40 | 70 | 64 | 42 | |
Isla 4 | 87.1 | 6.7 | 6.4 x 13.6 | 70 | 32 | 40 | 70 | 64 | 42 | |
Isla 5 | 87.1 | 6.7 | 6.4 x 13.6 | 70 | 32 | 40 | 70 | 64 | 42 | |
Isla 6 | 87.1 | 6.7 | 6.4 x 13.6 | 70 | 32 | 40 | 70 | 64 | 42 | |
Isla 1 & 2 | 178.5 | 6.7 | 12.8 x 13.9 | 160 | 43 | 100 | 150 | 160 | 84 | |
Isla 3 & 4 | 174.3 | 6.7 | 12.8 x 13.6 | 160 | 43 | 100 | 150 | 160 | 84 | |
Isla 5 & 6 | 174.3 | 6.7 | 12.8 x 13.6 | 160 | 43 | 100 | 150 | 160 | 84 | |
Miramar | 897 | 5.2 | 22.6 x 39.8 | 1,000 | - | 540 | 900 | 1,000 | 600 | |
Miramar 1 | 298.4 | 5.5 | 22.6 x 13.2 | 300 | 80 | 180 | 300 | 300 | 160 | |
Miramar 2 | 298.4 | 5.5 | 22.6 x 13.2 | 300 | 80 | 180 | 300 | 300 | 160 | |
Miramar 3 | 157 | 5.5 | 11.9 x 13.4 | 100 | 45 | 80 | 150 | 100 | 60 | |
Miramar 4 | 142.2 | 5.5 | 10.7 x 13.4 | 150 | 40 | 80 | 150 | 100 | 60 | |
Miramar 3 & 4 | 299.9 | 5.5 | 22.6 x 13.4 | 300 | 80 | 150 | 300 | 200 | 150 | |
Foyer Miramar | 305.7 | 3.4 | 41 x 7.5 | 400 | - | 170 | 400 | 296 | - | |
Coral | 106.9 | 2.4 | 11 x 9.7 | 80 | 32 | 40 | 80 | 60 | 40 | |
Bahia | 97.9 | 2.4 | 12 x 8.7 | 80 | 32 | 40 | 80 | 60 | 40 | |
Arena | 78 | 2.4 | 10.9 x 7.3 | 70 | 24 | 40 | 60 | 70 | 30 | |
Arena 1 | 20.1 | 2.4 | 5.5 x 3.7 | 30 | 10 | 20 | 30 | 30 | 15 | |
Arena 2 | 20.1 | 2.4 | 5.5 x 3.7 | 30 | 10 | 20 | 30 | 30 | 15 | |
Peninsula Lobby | 299.6 | - | 41 x 7 | 500 | - | 180 | 500 | 370 | - | |
Convention Centre Office | 16.2 | - | 5.5 x 3 | - | - | - | - | - | - | |
Miramar Garden | 1,226.3 | - | 61 x 20.1 | 700 | - | 600 | 700 | - | - | |
Miramar Terrace | 871.4 | - | 39.6 x 22.6 | 150 | - | 80 | 150 | - | - | |
Miramar Beach | 2,011.2 | - | 100 m x 20.1 | 1,500 | - | 1,000 | 1,500 | - | - |
Meeting Rooms |
---|
Gran Caribe |
Caribe 1 |
Caribe 2 |
Caribe 3 |
Caribe 4 |
Caribe 5 |
Caribe 6 |
Caribe 7 |
Caribe 8 |
Caribe 1 & 2 |
Caribe 3 & 4 |
Caribe 5 & 6 |
Caribe 7 & 8 |
Foyer Caribe |
Isla |
Isla 1 |
Isla 2 |
Isla 3 |
Isla 4 |
Isla 5 |
Isla 6 |
Isla 1 & 2 |
Isla 3 & 4 |
Isla 5 & 6 |
Miramar |
Miramar 1 |
Miramar 2 |
Miramar 3 |
Miramar 4 |
Miramar 3 & 4 |
Foyer Miramar |
Coral |
Bahia |
Arena |
Arena 1 |
Arena 2 |
Peninsula Lobby |
Convention Centre Office |
Miramar Garden |
Miramar Terrace |
Miramar Beach |